| Stammbaum von R-litter vom Springer-Clan | |||
|---|---|---|---|
| ELTERN | GROSSELTERN | GROSS-GROSSELTERN | GROSS-GROSS-GROSSELTERN |
| SU(u)Ch Trollängens My Buddy Marlon | SU(u)Ch Wongan Kadenza | AUCH Azucroft on the Prowl | AUCH Fraelighte Field Odream |
| Cudgera Flare N Pazzez | |||
| AUCH Wongan Amazing Grace | NZCH Fairsky Clacton OnSea | ||
| AUCH NZCH Wongan Secret Sensation | |||
| SU(u)CH Trollängens New Tricks | SUCH NUCH Trollängens Rebel Rouser | NUCH Inu-Goya Jazzman | |
| Whisborne Spot On | |||
| SU(u)Ch Trollängens Ann of Green Gable | Spring Creek's Extra Dry | ||
| Trollängens Contessa | |||
| J-Ch. Trollängens For Heavens Sake | Lelica's Ticket to Ride | SU(u)CH Melverly Mystery Maker | Clanach Crown Destiny |
| Melvrly Mystery Girl | |||
|
SU(u)CH Lelica's Love me Do |
LUCH NORDUCH NORDV-01
NORDV-02 SU(U)CH WW-00 Whisborne Angus Og |
||
| Lelica's Potrait | |||
| Trollängens Hot Titbit | SU(u) CH Trimere Tribbiani | GBSHCH Shipen Chuckberry | |
| GBSHCH Aurosky Gemini | |||
| S VCH Trollängens Hot Lips |
NUCH SU(U)CH SV-02 Barecho Fun For The Future |
||
|
SU(u)CH Trollängens New Tricks |
|||